CDSPI Funds
A diverse lineup of low-fee investment funds rated #1 in performance*
Our Funds
Our diverse lineup of low-fee investment funds offers you a range of asset classes, investment managers and styles—with a history of strong long-term performance. CDSPI funds provide you with flexibility in meeting your investment goals, and our Investment Planning Advisors can help you choose what’s right for you.
What Sets CDSPI Funds Apart
CDSPI Fund Performance
*Segregated funds are governed under life insurance regulations and when there is a preferred beneficiary named may provide protection from creditors.
~Based on analysis by Morningstar Inc., of CDSPI funds, as of Apr. 30, 2021, with performance records of three years or more. Past performance is not necessarily indicative of future results. For more details on the calculation of Morningstar quartile rankings, please see morningstar.ca.
CDSPI Historic Fund Performance* ( as of October 31, 2024 )
Unit Values ( as of November 20, 2024 )
Funds
Granite Target Risk Funds
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Granite Aggressive Portfolio (Sun Life) | 14.65760 | 0.00650 | 24.4 | 3.9 | 6.6 | N/A | 1.50 |
CDSPI Granite Balanced Portfolio (Sun Life) | 13.26040 | (0.0026) | 20.9 | 2.4 | 4.7 | N/A | 1.50 |
CDSPI Granite Conservative Portfolio (Sun Life) | 11.53460 | (0.0102) | 17.3 | 0.9 | 2.0 | N/A | 1.50 |
CDSPI Granite Growth Portfolio (Sun Life) | 13.99560 | 0.00120 | 22.6 | 3.2 | 5.6 | N/A | 1.50 |
CDSPI Granite Moderate Portfolio (Sun Life) | 12.53610 | (0.006) | 19.0 | 1.7 | 3.6 | N/A | 1.50 |
Index Fund Portfolios
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Aggressive Index Portfolio (BlackRock®) | 27.45660 | (0.0135) | 27.0 | 6.0 | 8.2 | 7.5 | 0.85 |
CDSPI Conservative Index Portfolio (BlackRock®) | 20.75140 | (0.0502) | 18.6 | 2.3 | 3.7 | 4.3 | 0.85 |
CDSPI Moderate Index Portfolio (BlackRock®) | 23.95100 | (0.0349) | 22.7 | 4.2 | 6.0 | 5.9 | 0.85 |
Income/Equity Fund Portfolios
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Aggressive Growth Portfolio (CI) | 27.90210 | (0.0164) | 27.7 | 6.7 | 9.6 | 7.8 | 1.65 |
CDSPI Balanced Portfolio (CI) | 22.74400 | (0.0142) | 21.5 | 4.1 | 6.1 | 5.4 | 1.65 |
CDSPI Conservative Growth Portfolio (CI) | 24.22350 | (0.0086) | 23.2 | 4.7 | 7.2 | 6.1 | 1.65 |
CDSPI Income Plus Portfolio (CI) | 20.41130 | (0.0241) | 17.6 | 2.5 | 4.0 | 4.0 | 1.65 |
CDSPI Income Portfolio (CI) | 20.42310 | (0.0187) | 16.6 | 2.6 | 3.2 | 3.4 | 1.65 |
CDSPI Moderate Growth Portfolio (CI) | 25.41310 | (0.0013) | 24.9 | 5.5 | 8.3 | 6.9 | 1.65 |
Corporate Class Funds
Fund | Unit Value | Daily Price Change | 1 Year | 3 Year | 5 Year | 10 Year | MER† |
---|---|---|---|---|---|---|---|
CDSPI Canadian Bond Fund Corporate Class (CI) | 14.26030 | (0.0533) | 11.1 | -1.0 | -0.2 | 1.1 | 1.10 |
CDSPI Canadian Equity Fund Corporate Class (CI) | 30.14480 | 0.03250 | 27.8 | 6.4 | 11.2 | 8.1 | 1.65 |
CDSPI Corporate Bond Fund Corporate Class (CI) | 23.06330 | (0.0208) | 14.1 | 1.7 | 2.6 | 3.4 | 1.25 |
CDSPI Income and Growth Fund Corporate Class (CI) | 34.35860 | 0.00570 | 21.1 | 5.0 | 7.3 | 5.8 | 1.45 |
CDSPI Short-Term Fund Corporate Class (CI) | 10.49780 | 0.00080 | 3.5 | 2.2 | 0.9 | 0.5 | 0.75 |
Guaranteed Fund Rates
Fund | Rate |
---|---|
CDSPI 1 Year Guaranteed Fund (SLA) | 3.00000 |
CDSPI 2 Year Guaranteed Fund (SLA) | 2.90000 |
CDSPI 3 Year Guaranteed Fund (SLA) | 2.75000 |
CDSPI 4 Year Guaranteed Fund (SLA) | 2.75000 |
CDSPI 5 Year Guaranteed Fund (SLA) | 2.75000 |
* Average annual compound rate of return with all fees deducted. One to ten year performance for the period ending October 31, 2024. The above are historic results based on past performance and are not necessarily indicative of future performance.
† Plus applicable taxes.
Note: Fees may be levied for short-term trading.
BlackRock is a registered trade-mark of BlackRock, Inc.
Investment Resources
Consider Making Your Corporation Part of Estate Planning
Customize Your Retirement: Consider an Individual Pension Plan (IPP)
Demystifying Trust Funds for Dentists
Interest Rate Hikes Spark Interest in Annuities
Webinar: Cumberland Quarterly Investment Update
Beyond the Stars: CDSPI Shines with Morningstar Ratings
Diversifying Your Portfolio: Understanding Asset Classes
Laddering: Safely Scale to New Financial Heights
We're Here to Help
* Source: Morningstar Direct.
1 Catherine Harris, Seg funds struggled through another difficult year, March 11, 2024, Investment Executive.
2 Segregated funds are governed under life insurance regulations and when there is a preferred beneficiary named may provide protection from creditors.